Mapper » Australia & New Zealand » Australia » Fraser Island

Fraser Island is a large sand island 122 km (76 miles) long — the largest sand island in the world.
It is situated off the southern coast of the Australian state of Queensland, some 300 km (200 miles) north of the state capital Brisbane.
A popular destination for travelers, Fraser Island was inscribed as a World Heritage Site in 1992.
Fraser island is a place of exceptional beauty, with its long uninterrupted white beaches flanked by strikingly colored sand cliffs, and over 100 freshwater lakes, some tea-colored and others clear and blue all ringed by white sandy beaches. August to November is whale-watching season.
There are a number of campsites on the island which house standard facilities (toilets, showers etc). For backcountry camping, there are designated areas among the dunes.
Share:








Overall Atmosphere: Natural

Natural Interests tend to be:
(a) outdoors-oriented, and therefore more dependent on weather conditions
(b) less easily accessible and more physically demanding than other destination categories.
In some cases (eg, rafting and climbing), this includes a significantly increased degree of adventure (or danger, depending on one's viewpoint).
BOOK A LOW-COST FLIGHTBook a Top-Ranking Hotel
![]() Beachside Motor InnBeachside Motor Inn is located just off the beach in Pialba, Hervey Bay, just 200 metres from the town centre. It has a saltwater pool, barbecue facilities and guest laundry. Guests enjoy free WiFi and free parking is available outside your room. Average score from 5 guest reviews: 0.0/10.$90 - $136 | BOOK THIS HOTEL NOW |
![]() Mantra Hervey BayMantra Hervey Bay is positioned on the waterfront, overlooking the Urangan Marina. All rooms have balconies with views over the marina toward the beach, which is just 500 metres away. Average score from 8 guest reviews: 0.0/10.$95 - $277 | BOOK THIS HOTEL NOW |
![]() Fraser Coast Top Tourist ParkJust 5 minutes’ walk from Hervey Bay Beach, this holiday park offers a swimming pool with spa pool and a games room with billiards. The shared kitchen boasts a pizza oven. Average score from 5 guest reviews: 0.0/10.$42 - $105 | BOOK THIS HOTEL NOW |
![]() Kingfisher Bay ResortKingfisher Bay Resort offers modern accommodation, varied delicacies in its 3 restaurants and many bush walking tracks. It is located on the World Heritage listed Fraser Island, near Great Sandy Strait. Average score from 5 guest reviews: 0.0/10.$127 - $354 | BOOK THIS HOTEL NOW |
![]() Lisianna ApartmentsOverlooking Hervey Bay, Lisianna Apartments offer self-contained accommodation with a private balcony and beautiful bay views. Guests can enjoy an outdoor meal using the BBQ facilities. Average score from 5 guest reviews: 0.0/10.$76 - $102 | BOOK THIS HOTEL NOW |
See all hotels in Fraser Island. |
Hotel Name | Rooms From | Guest Rating |
Aussie Woolshed BackpackersAussie Woolshed Backpackers![]() $18 | $18 | - |
Palace HostelsPalace Hostels![]() $18 | $18 | - |
Colonial Village Cabins, Camping & Tours - Hervey Bay YHAColonial Village Cabins, Camping & Tours - Hervey Bay YHA![]() $19 | $19 | - |
Mango tourist HostelMango tourist Hostel![]() $20 | $20 | - |
The Friendly HostelThe Friendly Hostel![]() $20 | $20 | - |
Hervey Bay FlashpackersHervey Bay Flashpackers![]() $21 | $21 | - |
BuzersBuzers![]() $38 | $38 | - |
Fraser Coast Top Tourist ParkFraser Coast Top Tourist Park![]() $42 - $105 | $42 | - |
Silver Sands Studio RoomSilver Sands Studio Room![]() $48 | $48 | - |
Shady Grove B&BShady Grove B&B![]() $48 | $48 | - |
Palms Hervey BayPalms Hervey Bay![]() $52 | $52 | - |
Hervey Bay MotelHervey Bay Motel![]() $53 - $102 | $53 | - |
Lazy Acres Caravan ParkLazy Acres Caravan Park![]() $61 | $61 | - |
Kondari HotelKondari Hotel![]() $63 - $98 | $63 | - |
Econo Lodge Fraser GatewayEcono Lodge Fraser Gateway![]() $67 - $106 | $67 | - |
Shelly Beach MotelShelly Beach Motel![]() $67 - $91 | $67 | - |
Ingenia Holidays Hervey BayIngenia Holidays Hervey Bay![]() $67 | $67 | - |
Hotel Name | Rooms From | Guest Rating |
Lisianna ApartmentsLisianna Apartments![]() $76 - $102 | $76 | - |
Sunseeker MotelSunseeker Motel![]() $79 - $133 | $79 | - |
Main Street MotelMain Street Motel![]() $80 | $80 | - |
Bayshores Holiday ApartmentsBayshores Holiday Apartments![]() $83 - $136 | $83 | - |
Palm Court Holiday ApartmentsPalm Court Holiday Apartments![]() $83 | $83 | - |
Point Vernon Holiday ParkPoint Vernon Holiday Park![]() $83 | $83 | - |
Best Western Ambassador Motor LodgeBest Western Ambassador Motor Lodge![]() $84 - $154 | $84 | - |
Coconut Palms On The BayCoconut Palms On The Bay![]() $86 - $143 | $86 | - |
Silver Sands ApartmentsSilver Sands Apartments![]() $87 | $87 | - |
Tranquility by the BayTranquility by the Bay![]() $87 | $87 | - |
Boat Harbour ResortBoat Harbour Resort![]() $89 - $174 | $89 | - |
Beachside Motor InnBeachside Motor Inn![]() $90 - $136 | $90 | - |
White Crest Luxury ApartmentsWhite Crest Luxury Apartments![]() $91 - $239 | $91 | - |
Fraser Lodge Holiday ParkFraser Lodge Holiday Park![]() $95 | $95 | - |
Torquay Terrace Bed & BreakfastTorquay Terrace Bed & Breakfast![]() $95 | $95 | - |
Mantra Hervey BayMantra Hervey Bay![]() $95 - $277 | $95 | - |
Ramada Hervey BayRamada Hervey Bay![]() $95 - $166 | $95 | - |
Hotel Name | Rooms From | Guest Rating |
Eden by the BayEden by the Bay![]() $106 | $106 | - |
Shelly Bay ResortShelly Bay Resort![]() $111 - $189 | $111 | - |
Charlton ApartmentsCharlton Apartments![]() $112 - $326 | $112 | - |
Santalina On Hervey BaySantalina On Hervey Bay![]() $113 - $175 | $113 | - |
Best Western Plus Quarterdecks RetreatBest Western Plus Quarterdecks Retreat![]() $113 - $303 | $113 | - |
Riviera ResortRiviera Resort![]() $114 | $114 | - |
Pier OnePier One![]() $114 - $299 | $114 | - |
Beachside CottagesBeachside Cottages![]() $117 | $117 | - |
Oceans Resort, an Ascend Hotel Collection MemberOceans Resort, an Ascend Hotel Collection Member![]() $120 - $375 | $120 | - |
Alexander Beachfront ApartmentsAlexander Beachfront Apartments![]() $121 | $121 | - |
Villa Cavour Bed and BreakfastVilla Cavour Bed and Breakfast![]() $125 - $114 | $125 | - |
BoneanzaBoneanza![]() $125 | $125 | - |
Pier ResortPier Resort![]() $126 - $208 | $126 | - |
Kingfisher Bay ResortKingfisher Bay Resort![]() $127 - $354 | $127 | - |
Beachfront Luxury Tingeera 101Beachfront Luxury Tingeera 101![]() $131 | $131 | - |
Boomerang Beach HouseBoomerang Beach House![]() $136 - $197 | $136 | - |
Two Storey Beach HouseTwo Storey Beach House![]() $136 | $136 | - |
Highlights:
Click highlighted activity to see details.Natural | ![]() World's Largest Sand IslandThe low “wallum” heaths on the island are of particular evolutionary and ecological significance. The immense sand blows and cliffs of colored sands are part of the longest and most complete age sequence of coastal dune systems in the world and they are still evolving. They are a continuous record of climatic and sea level changes over the last 700 000 years. The highest dunes on the island reach up to 240 meters. They provide magnificent wildflower displays in spring and summer.![]() ![]()
Fraser Island is large enough that it has over 100 freshwater lakes, in a diverse array of colors. The most popular is Lake MacKenzie -- a large lake with crystal blue waters and white sands. Another popular one is Lake Wabby -- a green-colored lake that is home to freshwater turtles and catfish. ![]()
Fraser Island is the only place in the world where tall rainforests are found growing on sand dunes at elevations of over 200 meters. It is also known for its vast mangrove forests. Its wetlands areas include: rare patterned ferns; mangrove colonies; sea-grass beds; and up to 40,000 migratory shorebirds. Rare, vulnerable or endangered species include dugongs, turtles, Illidge’s ant-blue butterflies and eastern curlews.
Fraser Island is famous for over 300 species of birds, and include coastal birds such as dotterals, pied oyster-catchers, pelicans and terns, and birds of prey such as brahminy kites, white-breasted sea eagles, ospreys and peregrine falcons. The island's heathlands are home to one of Australia's rarest bird, the ground parrot, where visitors will also find honey-eaters, kingfishers and cockatoos. The freshwater wetlands are the habitat of curlews, jabirus and brolgas. There are 25 species of mammal, including pure-breed dingoes, wallabies, possums, flying foxes and echidnas. Dugong feed on the sea grass, turtles breed on some island beaches, and tailor spawn annually near rocky headlands. |
---|
Natural | ![]() ![]() |
---|
By the Month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Best Weather | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Avg Min (° F) | 64 | 63 | 62 | 52 | 45 | 41 | 38 | 38 | 45 | 52 | 61 | 62 |
Avg Max (° F) | 87 | 85 | 83 | 78 | 72 | 65 | 65 | 69 | 75 | 83 | 87 | 85 |
Daily Chance of Precipitation | 10% | 12% | 11% | 9% | 7% | 13% | 8% | 8% | 9% | 6% | 13% | 11% |