Mapper » Asia » South Asia » India » Darjeeling & Mountain Railways

Darjeeling & Mountain Railways (photo by Aranya449)
Darjeeling is located in the foothills of the Indian Himalaya.
Among its attractions are its cultural diversity (including many Tibetan refugees), beautiful views (including of massive Kanchenjunga), trekking opportunities, tea plantations, and as a chance to cool down after a stint in the plains.
Darjeeling is also known for its mountain railway, a UNESCO World Heritage Site. This is a narrow-gauge railway that passes through picturesque mountain scenery.. The line has a series of zig-zags and loops to gain height, and even runs straight up several village main streets.
Share:







Overall Atmosphere: Combination

Combination Atmosphere destinations combine elements of both cultural and natural destinations, where this combination is itself essential to the travel experience. Common examples are Archaeological Sites (where culture is usually experienced outdoors), Scenic Local Markets (where indigenous cultures interact outdoors), Hotsprings and Vineyard Areas (where nature provides the raw materials but humans create the surroundings), and Unique Cultural Landscapes (where humans and nature interact in innovative ways, as in the elaborate rice terracing systems of Asia).
Combination Interests typically fall somewhere in the middle of the three types of primary interests in terms of
(a) how climate-dependent they are
(b) how accessible and physically demanding they are.
Combination Interests typically fall somewhere in the middle of the three types of primary interests in terms of
(a) how climate-dependent they are
(b) how accessible and physically demanding they are.
Save to My Planet
BOOK A LOW-COST FLIGHTBook a Top-Ranking Hotel
BOOK A LOW-COST FLIGHTBook a Top-Ranking Hotel
XXX
![]() The Gateway Hotel CoonoorThe Gateway Hotel Conoor is a 5-minute walk from the City Centre. This 4-star property features a restaurant, ayurvedic massage centre and rooms with views of the garden. Average score from 13 guest reviews: 0.0/10.$87 - $212 | BOOK THIS HOTEL NOW |
![]() WyomingFeaturing free WiFi, Wyoming offers accommodation in Ooty. Free private parking is available on site. Each room is equipped with a flat-screen TV with cable channels. Some units feature a seating area to relax in after a busy day. Average score from 9 guest reviews: 0.0/10.$42 | BOOK THIS HOTEL NOW |
![]() Hotel ManeckHotel Maneck is located on Old Bazaar Road in Ooty, a 20-minute drive from the famous Jain Temple. It offers a vegetarian restaurant and rooms with a private bathroom. Guest rooms are fitted with a seating area, and have cable television. Average score from 9 guest reviews: 0.0/10.$17 - $27 | BOOK THIS HOTEL NOW |
![]() Bella Vista HomestayLocated just 1 km from the Coonoor Bus Station and 3 km from the famous Sim’s Park, Bella Vista Homestay provides a 24-hour front desk for the convenience of the guests. Free WiFi access is available in this homestay. Average score from 13 guest reviews: 0.0/10.$38 | BOOK THIS HOTEL NOW |
![]() Ooty - Elk Hill; A Sterling Holidays resortOoty - Elk Hill offers a peaceful retreat set 2240 metres above sea level. Offering views of Ooty Valley, this resort features a restaurant, a variety of recreational facilities and free parking. Average score from 4 guest reviews: 0.0/10.$60 - $75 | BOOK THIS HOTEL NOW |
See all hotels in Darjeeling & Mountain Railways. |
Hotel Name | Rooms From | Guest Rating |
Vedanta Wake Up -Town CentreVedanta Wake Up -Town Centre![]() $5 | $5 | - |
DNS Tourist homeDNS Tourist home![]() $8 | $8 | - |
Zostel OotyZostel Ooty![]() $8 | $8 | - |
Hotel Zion InternationalHotel Zion International![]() $9 | $9 | - |
A ooty honey huts resort & restaurantA ooty honey huts resort & restaurant![]() $11 | $11 | - |
Reflections Guest HouseReflections Guest House![]() $11 | $11 | - |
KGP HomestayKGP Homestay![]() $12 | $12 | - |
DiviheritageInnDiviheritageInn![]() $12 | $12 | - |
RK Holiday HomeRK Holiday Home![]() $13 | $13 | - |
Mountside CottagesMountside Cottages![]() $14 | $14 | - |
Green Apple ResidencyGreen Apple Residency![]() $14 | $14 | - |
Hotel LandmarkHotel Landmark![]() $15 | $15 | - |
Royal ResidencyRoyal Residency![]() $15 | $15 | - |
Homely CottageHomely Cottage![]() $15 | $15 | - |
Vanamaala FarmsVanamaala Farms![]() $15 | $15 | - |
Pearls ResortsPearls Resorts![]() $15 | $15 | - |
S S CottagesS S Cottages![]() $16 | $16 | - |
Hotel Name | Rooms From | Guest Rating |
The Majestic CrownThe Majestic Crown![]() $26 | $26 | - |
Irinjalakuda HouseIrinjalakuda House![]() $26 | $26 | - |
Tulips valley view resortsTulips valley view resorts![]() $26 | $26 | - |
Hotel Sapphire GrandHotel Sapphire Grand![]() $26 | $26 | - |
OYO Rooms Ooty LakeOYO Rooms Ooty Lake![]() $26 | $26 | - |
The Hill SideThe Hill Side![]() $26 | $26 | - |
Kumaran CottageKumaran Cottage![]() $27 | $27 | - |
Khems CampKhems Camp![]() $27 | $27 | - |
Hotel Sunshine InnHotel Sunshine Inn![]() $27 | $27 | - |
Treebo Yantra LeisuresTreebo Yantra Leisures![]() $27 | $27 | - |
The AbodeThe Abode![]() $27 | $27 | - |
Skylarc InnSkylarc Inn![]() $27 | $27 | - |
IVC VillaIVC Villa![]() $27 | $27 | - |
Garden ManorGarden Manor![]() $27 | $27 | - |
Mist Over InnMist Over Inn![]() $27 | $27 | - |
Green View Rest HouseGreen View Rest House![]() $28 | $28 | - |
Kumar's Mountain View CottageKumar's Mountain View Cottage![]() $30 - $42 | $30 | - |
Hotel Name | Rooms From | Guest Rating |
The Grange HotelThe Grange Hotel![]() $42 | $42 | - |
OYO Rooms Funcity Coonoor RoadOYO Rooms Funcity Coonoor Road![]() $43 | $43 | - |
Space 4 ResortsSpace 4 Resorts![]() $44 | $44 | - |
Park Corner GuesthousePark Corner Guesthouse![]() $45 | $45 | - |
The Great EscapeThe Great Escape![]() $45 | $45 | - |
SherlockSherlock![]() $45 - $75 | $45 | - |
MGM Hill Worth ResortMGM Hill Worth Resort![]() $45 - $51 | $45 | - |
The Surya Village ResortThe Surya Village Resort![]() $48 | $48 | - |
Sunvalley HomestaySunvalley Homestay![]() $50 | $50 | - |
Accord Highland Hotel OotyAccord Highland Hotel Ooty![]() $51 - $128 | $51 | - |
Glenwood CottageGlenwood Cottage![]() $51 | $51 | - |
De RockDe Rock![]() $51 | $51 | - |
Nahar Retreat and Wellness SpaNahar Retreat and Wellness Spa![]() $53 | $53 | - |
Fortune Resort Sullivan CourtFortune Resort Sullivan Court![]() $53 - $98 | $53 | - |
Country TavernCountry Tavern![]() $53 | $53 | - |
Lymond HouseLymond House![]() $53 | $53 | - |
Sree Harshav Cottages HillsboroughSree Harshav Cottages Hillsborough![]() $53 | $53 | - |
Highlighted Interests:
Click highlighted activity to see details.Combination | ![]() |
---|
Cultural | ![]() |
---|---|
Combination | ![]() ![]() |
Natural | ![]() ![]() ![]() ![]() |
By the Month
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Best Weather | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Avg Min (° F) | 64 | 66 | 71 | 75 | 75 | 73 | 72 | 72 | 71 | 71 | 68 | 66 |
Avg Max (° F) | 87 | 92 | 96 | 98 | 94 | 87 | 85 | 85 | 85 | 87 | 84 | 85 |
Daily Chance of Precipitation | 2% | 1% | 9% | 20% | 40% | 32% | 39% | 36% | 47% | 32% | 29% | 6% |